Empower your family's future with our top-notch security solutions, ensuring peace of mind every step of the way. Take action now to safeguard your loved ones' well-being and secure their tomorrow.
Buy life insurance when young for minimal cost. Secure future by gifting cash value from whole life policy
Effectively handle your Medicare out-of-pocket expenses with supplemental insurance
Plans Available to All Applicants | Medicare First Eligible Before 2020 Only | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medicare Plans & Benefits | A | B | D | G | K | L | N | C | F |
Basic Benefit | |||||||||
Hospitalizations(Part A Coinsurance) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Medical Expenses(Part B Coinsurance) | 100% | 100% | 100% | 100% | 50% | 75% | Copay | 100% | 100% |
Blood | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ | ✓ |
Hospice | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ | ✓ |
Skilled Nursing Facility Coinsurance | ✓ | ✓ | 50% | 75% | ✓ | ✓ | ✓ | ||
Part A Deductible | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ | ✓ | |
Part B Deductible | ✓ | ✓ | |||||||
Excess Doctor Charges | 100% | 100% | |||||||
Froeign Travel Emergency | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Out of Pocket Annual Limit | $7,060 | $3,530 |
Cost-effective and straightforward protection designed to endure for a predetermined duration
Durable and reliable protection that accumulates cash value gradually
Critical illness insurance covers common diagnoses like heart attacks, cancer, and strokes, providing financial support during recovery. Accident insurance offers a lump sum payment to help cover unexpected medical expenses such as hospital visits and ambulance rides